Organization List
| Arts |
Athletics |
Civic |
Educational |
Fire/Police - Non-Emergency |
Fire/Police - Emergency |
Municipal Government |
Political |
Professional |
Religious Organizations |
Senior Citizens |
Veterans |
Other Services |
Children |
Civic Organizations
| Organization/Contact | Address | Zip | Phone |
|---|---|---|---|
| Blackridge Civic Association | |||
| Terri Calderone, President | P.O.Box 10684 | 15235 | 241 9569 |
| BLACKRIDGE GARDEN CLUB | |||
| Mrs. Vicki Rodia, President | 2715 Orlando Place | 15235 | 241 2829 |
| CRESCENT HILLS CIVIC ASSOCIATION | |||
| Jean Meyer | 167 Crescent Hills Rd | 15235 | 795 2638 |
| EAST HILLS GARDEN CLUB | |||
| Linda Remy | 15235 | 373 9462 | |
| EAST HILLS MASONIC TEMPLE | P.O Box 4708 | 15235 | 793 9828 |
| JEFFERSON HEIGHTS CIVIC ASSOCIATION | |||
| Dave Ventura | 998 Jefferson Heights Drive | 15235 | 373 4478 |
| KIWANIS CLUB OF PENN HILLS | |||
| Alyce Duffus | 267 Stotler Road | 15235 | 731 7996 |
| KNIGHTS OF COLUMBUS #4242 | |||
| NORTH PENN GARDEN CLUB | |||
| Millie Monheim | 609 Hamil Road | 15147 | 793 4125 |
| PENN HEBRON GARDENING CLUB | |||
| Betty Accettulla, President | 237 Jefferson Road | 15235 | 327 7357 |
| PENN HILLS HISTORICAL COMMITTEE | |||
| Jane Hawkins, Chairman | 135 Kim Road | 15147 | 793 1920 |
| PENNRIDGE CIVIC CLUB | |||
| Elouise Brooky | 201 Collins Drive | 15235 | 795 2682 |
| PIONEER HERITAGE ASSOCIATION | |||
| Jane Kim Hawkins | 135 Kim Lane | 15147 | 793 1920 |
| QUALITY COMMUNITY PROJECT | |||
| Howard Davidson | 12245 Frankstown Rd | 15235 | 798 2127 |
| ROSEDALE COMMUNITY CLUB | |||
| Gerri Kruglak | 464 Hamil Road | 15147 | 795 7410 |
| ROTARY CLUB OF PENN HILLS | |||
| Mike Pirollo, President | c/o Dream Photography | 15235 | 371 8181 |
| 435 Rodi Road | |||
| WESTERN PENN HILLS COMMUNITY ACTION, INC. | |||
| Rev.James E. Hunt, Pres. | 7450 Chadwick Street | 15235 | 371 6633 |
| WM.MCKINLEY CITIZENS CENTER, Inc. | |||
| Guy Frank Paciulli | 7th and Center Ave. | 15147 | 828 7350 |
